Its the moment we have been all waiting for. The NFL is back and I can’t be more excited. Before I joined TheWooderboys I would post picks every single week and I see no reason to stop now. Each week I will predict every single NFL game predicting the games by: straight up, spread, and Over/Under. Then I will give you my 3 best bets of the week with one of them being PJ’s Guarantee. each week I will be giving an update on my record. So lets get into week 1 picks. (All lines are via Pointsbet from 12pm on Thursday.

BIG NEWS: The Wooderboys have partnered with POINTSBET! Sign up today and use Promo Code WOODERBOYS to sign up now and get free money to bet with. A $50 deposit gets you $100 in credits, $150 gets you $300, and $250 gets you $500 in credits! You’d be stupid to say no to free money. Don’t be stupid.
Currently this promotion is only available in New Jersey for new customers that haven’t made an account and deposited yet. But just like The Wooderboys, POINTSBET ain’t going nowhere! We’re growing, they’re growing, but if you’re heading down the shore for Labor Day download this app once you cross over the bridge and make a deposit. It’s. Free. Money.
Away | Home | O/U | Prediction |
Texans 27 | Chiefs(-9) 31 | 54.5 | HOU(+9) Over |
Seahawks(-2) 23 | Falcons 24 | 49 | ATL(+2) Under |
Browns 24 | Ravens(-7.5) 27 | 48.5 | CLE(+7.5) Over |
Raiders(-3) 24 | Panthers 30 | 48 | CAR(+3) Over |
Dolphins 17 | Patriots(-6.5) 20 | 43 | MIA(+6.5) Under |
Jets 16 | Bills(-6.5) 24 | 39.5 | BUF(-6.5) Over |
Eagles (-6) 24 | Washington 17 | 49 | PHI(-6) Under |
Bears 19 | Lions(-3) 24 | 44 | DET(-3) Under |
Packers 21 | Vikings(-2.5) 24 | 45.5 | MIN(-2.5) Under |
Cardinals 23 | 49ers(-7) 28 | 47.5 | ARZ(+7) Over |
Colts(-8) 26 | Jaguars 16 | 45 | IND(-8) Under |
Chargers(-3) 20 | Bengals 16 | 43 | LAC(-3) Under |
Buccaneers 27 | Saints(-3.5) 31 | 49 | NO(-3.5) Over |
Cowboys(-3) 23 | Rams 24 | 52 | LAR(+3) Under |
Steelers(-6) 24 | Giants 17 | 47.5 | PIT(-6) Under |
Titans(-2.5) 23 | Broncos 20 | 41 | TEN(-2.5) Over |
Overall: (Last Year) | Straight: 164-91-1 | Spread:128-123-5 | O/U: 122-131-3 |
Best Bets of Week 1
- Saints(-3.5) VS Buccaneers
- Panthers(+3) VS Raiders
- Lions(-3) VS Bears (GUARANTEE)